
Property Attributes
- MLS#72987713
- TypeSingle Family
- CountyFRANKLIN
- CityDeerfield
- Zip01373
- StyleColonial
- Year Built1900
- Taxes$ 6882
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3176
- Lot Size46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Quintessential New England charm is found at this beautiful 46 acre location in the heart of Deerfield. Handsome Colonial Farmhouse offers a sprawling floor plan including a recent addition with spacious family room including a stone fireplace, eat in kitchen, open living room/dining room, home office, 1 1/2 baths, laundry and bedroom. There are 3 bedrooms, a full bath and a main bedroom with bath on the second floor. Lower level media room with wood stove hook up a plus! The restored large barn includes a 2 bay garage, ample storage and more. The yard is a plethora of berry bushes, vegetable gardens and perennials and offers a sweeping lawn - perfect for yard games and family fun. The back acreage is in chapter 61B and provides a lovely, private backdrop - ideal for long walks and hikes. Amenities are many and include a warm and welcoming front porch, large deck and more. An ideal location - minutes to area schools, colleges and major routes. Meticulous! Matchless! Memorable!
Elementary School | Middle School | High School |
---|---|---|
Deerfield Elementary School | Frontier Middle School | Frontier High School |
Price History | |
---|---|
5/26/2022 | Listed $949,000 |
6/22/2022 | 6% - $895,000 |
7/16/2022 | 11% - $799,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Oil Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Interior Entry |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Deerfield |
Community Features | Walk/Jog Trails, Conservation Area, Highway Access, House of Worship, Private School, Public School |
Construction Materials | Frame |
Cooling | Ductless |
County | Franklin |
Directions | River road to Hillside, house on the right at the top of the hill |
Disclosures | No Escalators Please. |
Electric | Circuit Breakers |
Elementary School | Deerfield |
Exterior Features | Rain Gutters, Fruit Trees, Garden |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Radiant, Oil |
High School | Frontier |
Home Warranty Y/N | No |
Interior Features | Media Room, Den |
Lot Size Square Feet | 2003760 |
Master on main | Second |
Middle/Junior High School | Frontier |
Other Structures | Barn/Stable |
Patio/Porch Features | Deck - Wood |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Lock Box, Appointment Required, Sign, All Appts Made Through Jjappts@gmail.Com |
Standard Status | Active |
Status | Active |
Street Name | Hillside Rd |
Tax Annual Amount | 6882 |
Tax Lot | 57 |
Tax Year | 2022 |
TaxAssessedValue | 453635 |
Total Rooms | 11 |
Waterfront Y/N | No |
Year Built | 1900 |
Year Built Details | Actual, Renovated Since |
Yearbuiltsource | Public Records |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Hardwood |
Bedroom 4 Level | First |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Deck - Exterior, Open Floorplan |
Fireplace Features | Family Room, Wood / Coal / Pellet Stove |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Vinyl, Carpet, Flooring - Wall to Wall Carpet, Flooring - Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Dining Area |
Kitchen Level | Main |
Laundry Features | First Floor |
Living Room Features | Flooring - Hardwood, Deck - Exterior, Exterior Access, Open Floorplan |
Roombedroom5features | Closet, Flooring - Wall to Wall Carpet |
Roomdiningroomlevel | Main |
Roomfamilyroomfeatures | Cathedral Ceiling(s), Beamed Ceilings, Flooring - Hardwood, Deck - Exterior, Exterior Access |
Roomfamilyroomlevel | Main |
Roomlivingroomlevel | Main |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3176 |
---|---|
Building Area Total | 3176 |
Covered Spaces | 2 |
Door Features | French Doors |
Foundation Details | Stone |
Frontage Length | 420.00 |
Lot Features | Wooded, Gentle Sloping |
Lot Size Acres | 46 |
Lot Size Area | 46 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Garage Door Opener, Barn, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool