
Property Attributes
- MLS#72978320
- TypeSingle Family
- CountyFRANKLIN
- CityDeerfield
- Zip01373
- StyleCape
- Year Built1960
- Taxes$ 3385
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1425
- Lot Size0.39 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
CONTRACTORS! Looking for your next project? Cash or rehab loan. LOCATION, LOCATION, LOCATION! Industrial zoned .39 acre property, high visibility with access to I-91. Two story cape style home in need of renovation. Two bedrooms upstairs with a full bath, large living room with wood floors and a fireplace. Kitchen, dining room and 1/2 bath on first floor. Approved in 2017 for 600 square foot addition.
Price History | |
---|---|
5/9/2022 | Listed $359,000 |
6/10/2022 | 10% - $325,000 |
7/12/2022 | 8% - $299,000 |
General Features
Architectural Style | Cape |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Deerfield |
Community Features | Shopping, Conservation Area, Highway Access, House of Worship, Private School, Public School, University |
Construction Materials | Frame |
Cooling | None |
County | Franklin |
Directions | On route 5/10 next to Sugarloaf Shoppes |
Disclosures | As Is Where Is, Seller Never Lived In Property. Vacant Since 2017. |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Baseboard |
Home Warranty Y/N | No |
Lot Size Square Feet | 17184 |
Master on main | Second |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Lock Box, Appointment Required, Sign, Call Or Text Donna Wesoloski 413-427-8662 Easy To Show |
Standard Status | Active |
Status | Active |
Street Name | Greenfield Road |
Tax Annual Amount | 3385.94 |
Tax Year | 2022 |
TaxAssessedValue | 223200 |
Total Rooms | 5 |
Waterfront Y/N | No |
Year Built | 1960 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | I |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Flooring - Wood |
Bedroom 2 Level | Second |
Dining Room Features | Flooring - Wood |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Exterior Access |
Kitchen Level | First |
Living Room Features | Flooring - Wood |
Roomdiningroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | No |
Roommasterbedroomfeatures | Flooring - Wood |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1425 |
---|---|
Building Area Total | 1425 |
Covered Spaces | 1 |
Foundation Details | Concrete Perimeter |
Frontage Length | 185.00 |
Lot Features | Easements, Level |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Parking Features | Attached, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool