
Property Attributes
- MLS#72970750
- TypeSingle Family
- CountyFRANKLIN
- CityNew Salem
- Zip01355
- StyleAntique
- Year Built1790
- Taxes$ 1865
- Price$ 99,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1224
- Lot Size2.91 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
2 Lots totaling 2.91 acres for sale. Come bring plans and build your dream home. Lots have a gentle slope, and plenty of mature trees. There is currently a structure on the property which was built back in 1790. House may be saved or torn down, Buyer and buyers agent to do due diligence. Property does not have a septic system. APO, power to the house and a well on the premises. Seller will consider owner financing options.Septic design had been completed and attached to the MLS.
Price History | |
---|---|
4/23/2022 | Listed $99,900 |
General Features
Architectural Style | Antique |
---|---|
Building Area Units | Square Feet |
City | New Salem |
Cooling | Other |
County | Franklin |
Directions | Rt 202 to Cooleyville |
Disclosures | Seller Purchased Lot 18, 19 On Map Totaling 2.91 Acres. 0 Daniel Shays Highway, 63 Cooleyville Rd. Buyers And Buyers Agent To Due Due Diligence. |
Garage Y/N | No |
Heating | Other |
Lot Size Square Feet | 126759 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Other |
Showing Instructions | Go Direct, Sign, Email List Agent, Other (See Special Showing Instructions), Go Direct For Land, Hold Harmless Must Be Signed Prior To Entering Structure, Email List Agent |
Standard Status | Active |
Status | Active |
Street Name | Cooleyville Rd |
Tax Annual Amount | 1865.51 |
Tax Year | 2022 |
TaxAssessedValue | 98600 |
Total Rooms | 5 |
Waterfront Y/N | No |
Year Built | 1790 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1224 |
---|---|
Building Area Total | 1224 |
Foundation Details | Other |
Lot Features | Wooded, Gentle Sloping, Sloped |
Lot Size Acres | 2.91 |
Lot Size Area | 2.91 |
Lot Size Units | Acres |
Total Parking | 4 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool